Aggregate by Location
| Product | Price | Locations |
| Base | Per Ton | Location |
| Concrete Sand | $45.00 | Harrisburg, Benson, Ellis |
| Plaster Sand | $45.00 | Harrisburg, Benson, Ellis |
| Crushed Concrete | $40.00 | Harrisburg, Benson, Ellis |
| Gravel | $40.00 | Harrisburg, Benson, Ellis |
| Natural | Per Ton | Location |
| 2″-4″ Natural River Rock | $100.00 | Harrisburg, Benson, Ellis |
| 1 ½“ Natural (Corson) RR | $90.00 | Harrisburg, Benson, Ellis |
| 1 ½“ Natural (Watertown) RR | $90.00 | Harrisburg, Ellis |
| 3/4″ Natural Drain Rock | $50.00 | Harrisburg, Benson, Ellis |
| 3/8″ Pea Rock | $50.00 | Harrisburg, Benson, Ellis |
| Fieldstone Boulders | $135.00 | Harrisburg, Ellis |
| Quartz | Per Ton | Location |
| 1 ½“ Quartz | $65.00 | Harrisburg |
| 3/4″ Quartz | $50.00 | Harrisburg, Benson, Ellis |
| 3/8″ Chips | $60.00 | Harrisburg, Benson, Ellis |
| Manufactured Sand | $55.00 | Harrisburg, Benson, Ellis |
| Quartz Gravel | $35.00 | Harrisburg |
| Quartz Outcropping Boulders | $125.00 | Harrisburg, Ellis |
| Decorative | Per Ton | Location |
| Shakopee Brown Limestone | $150.00 | Harrisburg, Benson, Ellis |
| White Limestone | $160.00 | Benson, Ellis |
| Gray Limestone | $160.00 | Harrisburg |
| Falls Granite | $135.00 | Benson, Ellis |
| Red Granite | $140.00 | Ellis |
| Black Granite | $180.00 | Harrisburg, Benson |
| Cedar Mountain Gray | $120.00 | Harrisburg |
| Dresser Trap | $195.00 | Harrisburg, Benson |
| Indian Sunset | $295.00 | Harrisburg |
| Black Obsidian | $295.00 | Harrisburg |
| Grizzly Brown Boulders | $315.00 | Harrisburg |
| Black Obsidian Boulders | $295.00 | Harrisburg |
| 1/2″ Minus Dresser Trap | $115.00 | Ellis |
| 3/4″ Dresser Trap | $150.00 | Ellis |
| Mulch | Cubic Yard | Location |
| Red Cedar Bulk | $95.00 | Harrisburg, Benson, Ellis |
| Red Cedar 5.5CY Bale | $455.00 | Harrisburg, Benson, Ellis |
| Red Cedar 3 CF Bag | $10.50 | Harrisburg, Benson, Ellis |
| Dark Hardwood | $65.00 | Harrisburg, Benson |
| Light Hardwood | $65.00 | Harrisburg, Benson, Ellis |
| Red Dyed | $75.00 | Ellis |
| Black Dyed | $75.00 | Benson, Ellis, Harrisburg |
| Brown Dyed | $75.00 | Harrisburg, Benson, Ellis |
| Playground | $75.00 | Benson, Ellis |
| Screened Dirt | Per Ton | Location |
| Screened Black Dirt | $70.00 | Harrisburg, Ellis |
| Unscreened Dirt | $40.00 | Ellis |
| Fill | $20.00 | Ellis |
| Select Fill | $50.00 | Ellis |
Prices Effective 3/1/2025. Subject to change without notice. Prices are pre-tax.
All prices are F.O.B / Loads less than 1 ton (2 CY mulch) subject to Min Load Fee
Delivery is available at extra charge / All sales final. No returns accepted on these products.
